June 22, 2026
CI Global Asset Management Announces June 2026 Distributions for Certain CI ETFs
NOT FOR DISSEMINATION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES OF AMERICA
TORONTO (June 22, 2026) – CI Global Asset Management (“CI GAM”) announces the following regular cash distributions for the month or quarter ending June 30, 2026 for the ETFs managed by CI GAM with a payment date of July 8, 2026. The payment will be made to unitholders of record on June 29, 2026. The ex-dividend date for all ETFs is June 29, 2026.
The following ETFs trade on the Toronto Stock Exchange with the exception of Invesco Long Term Government Bond Index ETF (PGL) and Invesco S&P Europe 350 Equal Weight Index ETF (EQE, EQE.F), which trade on the Cboe Canada exchange.
| ETF | Trading Symbol(1) | Distribution Amount (per unit in $) | Payment Frequency |
|---|---|---|---|
| Fixed income | |||
| Invesco Canadian Government Floating Rate Index ETF – CAD | PFL | 0.0390 | Monthly |
| Invesco 1-5 Year Laddered Investment Grade Corporate Bond Index ETF – CAD | PSB | 0.0480 | Monthly |
| Invesco Long Term Government Bond Index ETF – CAD | PGL | 0.0527 | Monthly |
| Invesco US Treasury Floating Rate Note Index ETF (USD) – USD | IUFR.U | 0.0619 | Monthly |
| Invesco Canadian Core Plus Bond ETF – CAD | ICCB | 0.0686 | Monthly |
| Invesco Global Bond ETF – CAD | ICGB | 0.0656 | Monthly |
| ESG fixed income | |||
| Invesco ESG Canadian Core Plus Bond ETF – CAD | BESG | 0.0548 | Monthly |
| Invesco ESG Global Bond ETF – CAD | IWBE | 0.0531 | Monthly |
| Equity income | |||
| Invesco Canadian Dividend Index ETF – CAD | PDC | 0.1339 | Monthly |
| Invesco S&P/TSX Canadian Dividend Aristocrats ESG Index ETF – CAD | ICAE | 0.0677 | Monthly |
| Invesco S&P US Dividend Aristocrats ESG Index ETF – CAD | IUAE | 0.0344 | Monthly |
| Invesco S&P US Dividend Aristocrats ESG Index ETF – CAD Hedged | IUAE.F | 0.0315 | Monthly |
| Invesco S&P International Developed Dividend Aristocrats ESG Index ETF – CAD | IIAE | 0.0746 | Monthly |
| Invesco S&P International Developed Dividend Aristocrats ESG Index ETF –CAD Hedged | IIAE.F | 0.0706 | Monthly |
| Low-volatility equity | |||
| Invesco S&P 500 Low Volatility Index ETF – CAD | ULV.C | 0.0616 | Monthly |
| Invesco S&P 500 Low Volatility Index ETF – CAD Hedged | ULV.F | 0.0844 | Monthly |
| Invesco S&P 500 Low Volatility Index ETF – USD | ULV.U | 0.0440 | Monthly |
| Invesco S&P/TSX Composite Low Volatility Index ETF – CAD | TLV | 0.1186 | Monthly |
| ESG equity income | |||
| Invesco ESG NASDAQ 100 Index ETF – CAD | QQCE | 0.0271 | Quarterly |
| Invesco ESG NASDAQ 100 Index ETF – CAD Hedged | QQCE.F | 0.0208 | Quarterly |
| Invesco S&P 500 ESG Index ETF – CAD | ESG | 0.1083 | Quarterly |
| Invesco S&P 500 ESG Index ETF – CAD Hedged | ESG.F | 0.0958 | Quarterly |
| Invesco S&P/TSX Composite ESG Index ETF – CAD | ESGC | 0.2058 | Quarterly |
| Invesco S&P International Developed ESG Index ETF – CAD | IICE | 0.1356 | Quarterly |
| Invesco S&P International Developed ESG Index ETF – CAD Hedged | IICE.F | 0.1453 | Quarterly |
| Equal weight equity | |||
| Invesco S&P 500 Equal Weight Income Advantage ETF – CAD | EQLI | 0.1637 | Monthly |
| Invesco S&P 500 Equal Weight Income Advantage ETF – CAD Hedged | EQLI.F | 0.1513 | Monthly |
| Invesco S&P 500 Equal Weight Income Advantage ETF – USD | EQLI.U | 0.1525 | Monthly |
| Invesco S&P 500 Equal Weight Index ETF – CAD | EQL | 0.1445 | Quarterly |
| Invesco S&P 500 Equal Weight Index ETF – CAD Hedged | EQL.F | 0.1168 | Quarterly |
| Invesco S&P 500 Equal Weight Index ETF – USD | EQL.U | 0.1036 | Quarterly |
| Invesco S&P Europe 350 Equal Weight Index ETF – CAD | EQE | 0.1725 | Quarterly |
| Invesco S&P Europe 350 Equal Weight Index ETF – CAD Hedged | EQE.F | 0.1696 | Quarterly |
| Invesco S&P/TSX 60 Equal Weight Index ETF – CAD | EQLT | 0.1459 | Quarterly |
| Fundamental Index® methodology equity | |||
| Invesco RAFI Canadian Index ETF – CAD | PXC | 0.3563 | Quarterly |
| Invesco RAFI Global Small-Mid ETF – CAD | PZW | 0.1394 | Quarterly |
| Invesco RAFI Global Small-Mid ETF – CAD Hedged | PZW.F | 0.0972 | Quarterly |
| Invesco RAFI Global Small-Mid ETF – USD | PZW.U | 0.0992 | Quarterly |
| Invesco RAFI U.S. Index ETF II – CAD | PXS | 0.1788 | Quarterly |
| Invesco RAFI U.S. Index ETF II – USD | PXS.U | 0.1276 | Quarterly |
| Invesco RAFI U.S. Index ETF – CAD Hedged | PXU.F | 0.2231 | Quarterly |
| U.S. equity | |||
| Invesco NASDAQ 100 Income Advantage ETF – CAD | QQCI | 0.2112 | Monthly |
| Invesco NASDAQ 100 Income Advantage ETF – CAD Hedged | QQCI.F | 0.1731 | Monthly |
| Invesco NASDAQ 100 Income Advantage ETF – USD | QQCI.U | 0.1740 | Monthly |
| Invesco NASDAQ 100 Index ETF – CAD | QQC | 0.0398 | Quarterly |
| Invesco NASDAQ 100 Index ETF – CAD Hedged | QQC.F | 0.1844 | Quarterly |
| Invesco NASDAQ 100 Equal Weight Index ETF – CAD | QQEQ | 0.0473 | Quarterly |
| Invesco NASDAQ 100 Equal Weight Index ETF – CAD Hedged | QQEQ.F | 0.0382 | Quarterly |
| Invesco NASDAQ Next Gen 100 Index ETF – CAD | QQJR | 0.0223 | Quarterly |
| Invesco NASDAQ Next Gen 100 Index ETF – CAD Hedged | QQJR.F | 0.0177 | Quarterly |
| Invesco Russell 1000 Multifactor Index ETF – CAD | IUMF | 0.0530 | Quarterly |
| Invesco Russell 1000 Multifactor Index ETF – CAD Hedged | IUMF.F | 0.0477 | Quarterly |
| Global equity | |||
| Invesco Morningstar Global Energy Transition Index ETF – CAD | IGET | 0.0375 | Quarterly |
| Invesco Morningstar Global Energy Transition Index ETF – CAD Hedged | IGET.F | 0.0350 | Quarterly |
| Invesco Morningstar Global Next Gen AI Index ETF – CAD | INAI | 0.0004 | Quarterly |
| Invesco Morningstar Global Next Gen AI Index ETF – CAD Hedged | INAI.F | 0.0013 | Quarterly |
| International equity | |||
| Invesco International Developed Multifactor Index ETF – CAD | IIMF | 0.1483 | Quarterly |
| Invesco International Developed Multifactor Index ETF – CAD Hedged | IIMF.F | 0.1462 | Quarterly |
| 1A ticker symbol ending with “.U” represents U.S.-dollar-denominated units. USD units of these ETFs are offered as a convenience for investors who wish to purchase with U.S. dollars and receive distributions and the proceeds of sale or redemption in U.S. dollars. The USD units are not hedged against changes in the exchange rate between the Canadian dollar and the U.S. dollar. | |||
About CI Global Asset Management
CI Global Asset Management (“CI GAM”) is one of Canada’s leading investment management firms, providing a comprehensive suite of solutions – including mutual funds, exchange-traded funds and alternative investments – to help Canadians achieve their financial goals. Founded in 1965, CI GAM has built an enduring legacy of innovation, disciplined portfolio management and commitment to investor success. We partner with financial advisors, wealth management firms and institutions to serve more than 1.3 million investors. CI GAM is a subsidiary of Toronto-based CI Financial Corp., a diversified global asset and wealth management company. For more information, visit www.ci.com or follow us on LinkedIn.
Commissions, management fees and expenses all may be associated with an investment in exchange-traded funds (ETFs). You will usually pay brokerage fees to your dealer if you purchase or sell units of an ETF on recognized Canadian exchanges. If the units are purchased or sold on these Canadian exchanges, investors may pay more than the current net asset value when buying units of the ETF and may receive less than the current net asset value when selling them. Please read the prospectus before investing. Important information about an exchange-traded fund is contained in its prospectus. ETFs are not guaranteed; their values change frequently, and past performance may not be repeated.
This communication is intended for informational purposes only and does not constitute an offer to sell or the solicitation of an offer to purchase mutual funds managed by CI Global Asset Management and is not, and should not be construed as, investment, tax, legal or accounting advice, and should not be relied upon in that regard. Every effort has been made to ensure that the material contained in this document is accurate at the time of publication. Individuals should seek the advice of professionals, as appropriate, regarding any particular investment. Investors should consult their professional advisors prior to implementing any changes to their investment strategies. These investments may not be suitable to the circumstances of an investor.
Certain names, words, titles, phrases, logos, icons, graphics, or designs in this document may constitute trade names, registered or unregistered trademarks or service marks of CI Investments Inc., its subsidiaries, or affiliates, used with permission. All other marks are the property of their respective owners and are used with permission.
The indices referenced are products of S&P Dow Jones Indices LLC or its affiliates (“SPDJI”) and/or TSX, Inc., and have been licensed for use by CI Global Asset Management (“CI GAM”). S&P® and S&P 500® are trademarks of S&P Global, Inc. or its affiliates (“S&P”); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”); TSX is a trademark of TSX, Inc., and these trademarks have been licensed for use by SPDJI and sublicensed for certain purposes by CI GAM. The CI ETFs are not sponsored or sold by SPDJI, Dow Jones, S&P, their respective affiliates or TSX, Inc., and none of such parties make any representation regarding the advisability of investing in such products nor do they have any liability for any errors, omissions, or interruptions of the indices.
Morningstar® is a registered trademark of Morningstar, Inc. The securities of each ETF are not in any way sponsored, endorsed, sold or promoted by Morningstar or any of its affiliates (collectively, "Morningstar"), and Morningstar makes no representation or warranty, express or implied, regarding the advisability of investing in securities generally or in the ETFs.
Russell® is a trademark of Frank Russell Company, part of London Stock Exchange Group. The Russell 1000 Dynamic‑Multifactor Index is calculated by Russell. Russell does not sponsor, endorse, or promote this product and is not affiliated with it and accepts no liability in relation to its use, operation, or trading. The applicable RAFI index is a service mark of RAFI Indices, LLC or its affiliates and is licensed for use by CI Global Asset Management. The Product is not sponsored, endorsed, sold or promoted by RAFI or its agents. RAFI makes no representation regarding the advisability of investing in the ETF. In no event will RAFI and its agents be liable for any damages, including direct, indirect, special, punitive and consequential damages (including lost profits) with respect to the Product or Index.
Nasdaq®, Nasdaq-100®, and related marks are registered trademarks of Nasdaq, Inc. (which, together with its affiliates, are referred to as the “Corporations”) and are licensed for use by CI Global Asset Management. The Product(s) have not been passed on by the Corporations as to their legality or suitability and are not issued, endorsed, sold, or promoted by the Corporations. THE CORPORATIONS MAKE NO WARRANTIES AND BEAR NO LIABILITY WITH RESPECT TO THE PRODUCT(S).
Invesco® and all associated trademarks are trademarks of Invesco Holding Company Limited, and used by CI Global Asset Management under licence.
The CI Exchange-Traded Funds are managed by CI Global Asset Management, a wholly owned subsidiary of CI Financial Corp.
CI Global Asset Management is a registered business name of CI Investments Inc.
©CI Investments Inc. 2026. All rights reserved.
Contact:
Murray Oxby
Vice-President, Corporate Communications
CI Global Asset Management
416-681-3254
moxby@ci.com